<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hypi Archives - Hypi</title>
	<atom:link href = "/wp/tag/hypi/feed/" rel="self" type="application/rss+xml" />
	<link>/tag/hypi/</link>
	<description>No-code and Low-code serverless platform for mobile and web apps</description>
	<lastBuildDate>Sat, 17 Sep 2022 17:21:58 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.2</generator>

<image>
	<url>/wp-content/uploads/2021/01/favicon.ico</url>
	<title>hypi Archives - Hypi</title>
	<link>/tag/hypi/</link>
	<width>32</width>
	<height>32</height>
</image>
	<item>
		<title>Low-code Inventory Management System in Angular 10 using Apollo Angular Client</title>
		<link>/2020/11/30/low-code-inventory-management-system-in-angular-10-using-apollo-angular-client/</link>
					<comments>/2020/11/30/low-code-inventory-management-system-in-angular-10-using-apollo-angular-client/#respond</comments>

		<dc:creator><![CDATA[zcourts]]></dc:creator>
		<pubDate>Mon, 30 Nov 2020 07:19:04 +0000</pubDate>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[angular]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[apollo-angular]]></category>
		<category><![CDATA[graphql]]></category>
		<category><![CDATA[hypi]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[inventory app]]></category>
		<guid isPermaLink="false">/?p=3878</guid>

					<description><![CDATA[<p>Introduction This tutorial demonstrates an inventory management system using Hypiâ€™s low-code serverless back-end. To send queries to the Hypiâ€™s server, we will use Apollo client for Angular. Is it a graphql client. This library provides many beneficial functionality grouped in layers to make the connection between a graphql back-end server and a responsive front-end. With<a class="more-link" href = "/wp/2020/11/30/low-code-inventory-management-system-in-angular-10-using-apollo-angular-client/">Continue reading <span class="screen-reader-text">"Low-code Inventory Management System in Angular 10 using Apollo Angular Client"</span></a></p>
<p>The post <a rel="nofollow" href = "/wp/2020/11/30/low-code-inventory-management-system-in-angular-10-using-apollo-angular-client/">Low-code Inventory Management System in Angular 10 using Apollo Angular Client</a> appeared first on <a rel="nofollow" href = "/wp/">Hypi</a>.</p>
]]></description>

					<wfw:commentRss>/2020/11/30/low-code-inventory-management-system-in-angular-10-using-apollo-angular-client/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>


			</item>
		<item>
		<title>Inventory Management System using Angular 10 and Hypi</title>
		<link>/2020/11/06/inventory-management-system-using-angular-10-and-hypi/</link>
					<comments>/2020/11/06/inventory-management-system-using-angular-10-and-hypi/#comments</comments>

		<dc:creator><![CDATA[zcourts]]></dc:creator>
		<pubDate>Fri, 06 Nov 2020 09:00:00 +0000</pubDate>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[angular]]></category>
		<category><![CDATA[CRUD]]></category>
		<category><![CDATA[hypi]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[inventory app]]></category>
		<guid isPermaLink="false">/?p=3827</guid>

					<description><![CDATA[<p>Our guest author Ayesha demonstrates how quick and easy is to develop an inventory management system in Angular 10 powered by Hypi.</p>
<p>The post <a rel="nofollow" href = "/wp/2020/11/06/inventory-management-system-using-angular-10-and-hypi/">Inventory Management System using Angular 10 and Hypi</a> appeared first on <a rel="nofollow" href = "/wp/">Hypi</a>.</p>
]]></description>

					<wfw:commentRss>/2020/11/06/inventory-management-system-using-angular-10-and-hypi/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>


			</item>
		<item>
		<title>Hack and win in the new #hypithon</title>
		<link>/2020/10/21/hack-and-win-in-the-new-hypithon/</link>
					<comments>/2020/10/21/hack-and-win-in-the-new-hypithon/#respond</comments>

		<dc:creator><![CDATA[zcourts]]></dc:creator>
		<pubDate>Tue, 20 Oct 2020 23:11:02 +0000</pubDate>
				<category><![CDATA[hypi]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[graphql]]></category>
		<category><![CDATA[hackathon]]></category>
		<category><![CDATA[hypithon]]></category>
		<guid isPermaLink="false">/?p=3770</guid>

					<description><![CDATA[<p>Join the Hypi hackathon to win $500 each month when you remain active in the community.</p>
<p>The post <a rel="nofollow" href = "/wp/2020/10/21/hack-and-win-in-the-new-hypithon/">Hack and win in the new #hypithon</a> appeared first on <a rel="nofollow" href = "/wp/">Hypi</a>.</p>
]]></description>

					<wfw:commentRss>/2020/10/21/hack-and-win-in-the-new-hypithon/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>


			</item>
		<item>
		<title>Announcing Hypi&#8217;s public beta2</title>
		<link>/2020/10/20/announcing-hypis-public-beta2/</link>
					<comments>/2020/10/20/announcing-hypis-public-beta2/#comments</comments>

		<dc:creator><![CDATA[zcourts]]></dc:creator>
		<pubDate>Tue, 20 Oct 2020 14:37:46 +0000</pubDate>
				<category><![CDATA[hypi]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[graphql]]></category>
		<category><![CDATA[REST]]></category>
		<guid isPermaLink="false">/?p=3769</guid>

					<description><![CDATA[<p>Hypi officially announces availability of its public beta. Gives an intro to why it exists and the problems we're solving for our community.</p>
<p>The post <a rel="nofollow" href = "/wp/2020/10/20/announcing-hypis-public-beta2/">Announcing Hypi&#8217;s public beta2</a> appeared first on <a rel="nofollow" href = "/wp/">Hypi</a>.</p>
]]></description>

					<wfw:commentRss>/2020/10/20/announcing-hypis-public-beta2/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>


			</item>
		<item>
		<title>How to Build React-Native app and integrate it with hypi.app</title>
		<link>/2020/10/12/how-to-build-react-native-app-and-integrate-it-with-hypi-io/</link>
					<comments>/2020/10/12/how-to-build-react-native-app-and-integrate-it-with-hypi-io/#respond</comments>

		<dc:creator><![CDATA[manishanjadhav]]></dc:creator>
		<pubDate>Mon, 12 Oct 2020 07:59:34 +0000</pubDate>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[baas]]></category>
		<category><![CDATA[back end as a service]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[getting started]]></category>
		<category><![CDATA[graphql]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[hypi]]></category>
		<category><![CDATA[react]]></category>
		<category><![CDATA[react native]]></category>
		<category><![CDATA[tutorial]]></category>
		<guid isPermaLink="false">/?p=3551</guid>

					<description><![CDATA[<p>In this tutorial, guest author Manisha Patil provides a detailed introduction to building your first Hypi app and integrating with the react framework.</p>
<p>The post <a rel="nofollow" href = "/wp/2020/10/12/how-to-build-react-native-app-and-integrate-it-with-hypi-io/">How to Build React-Native app and integrate it with hypi.app</a> appeared first on <a rel="nofollow" href = "/wp/">Hypi</a>.</p>
]]></description>

					<wfw:commentRss>/2020/10/12/how-to-build-react-native-app-and-integrate-it-with-hypi-io/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>


			</item>
		<item>
		<title>What is Serverless computing?</title>
		<link>/2020/01/14/what-is-serverless-computing/</link>
					<comments>/2020/01/14/what-is-serverless-computing/#respond</comments>

		<dc:creator><![CDATA[zcourts]]></dc:creator>
		<pubDate>Tue, 14 Jan 2020 12:28:24 +0000</pubDate>
				<category><![CDATA[reviews]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[graphql]]></category>
		<category><![CDATA[hypi]]></category>
		<category><![CDATA[serverless]]></category>
		<guid isPermaLink="false">/2020/07/10/what-is-serverless-computing/</guid>

					<description><![CDATA[<p>One of the trendiest solutions in IT today is serverless computing, which has gained a lot of attention from industry professionals and experts, both in the academic and professional worlds. With a focus on application rather than infrastructure, this new architecture transforms IT production modes, representing a real revolution, especially with regard to service scalability<a class="more-link" href = "/wp/2020/01/14/what-is-serverless-computing/">Continue reading <span class="screen-reader-text">"What is Serverless computing?"</span></a></p>
<p>The post <a rel="nofollow" href = "/wp/2020/01/14/what-is-serverless-computing/">What is Serverless computing?</a> appeared first on <a rel="nofollow" href = "/wp/">Hypi</a>.</p>
]]></description>

					<wfw:commentRss>/2020/01/14/what-is-serverless-computing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>


			</item>
		<item>
		<title>Front end web Development with Go-gin (Golang)</title>
		<link>/2019/10/15/front-end-web-development-with-go-gin-golang/</link>
					<comments>/2019/10/15/front-end-web-development-with-go-gin-golang/#respond</comments>

		<dc:creator><![CDATA[zcourts]]></dc:creator>
		<pubDate>Tue, 15 Oct 2019 12:35:58 +0000</pubDate>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[go-gin]]></category>
		<category><![CDATA[go-lang]]></category>
		<category><![CDATA[go-views]]></category>
		<category><![CDATA[hypi]]></category>
		<category><![CDATA[mvc]]></category>
		<guid isPermaLink="false">/2020/07/10/front-end-web-development-with-go-gin-golang/</guid>

					<description><![CDATA[<p>Choice of using a front end framework such as Vue.Js, React or Angular is great however if you are an indie Dev like &#38; need a rapid prototyping methodology with just HTML, CSS &#38; JavaScript then this article is for you. To demonstrate step be step, we are going to use Golang&#8217;s Go-Gin. So let&#8217;s<a class="more-link" href = "/wp/2019/10/15/front-end-web-development-with-go-gin-golang/">Continue reading <span class="screen-reader-text">"Front end web Development with Go-gin (Golang)"</span></a></p>
<p>The post <a rel="nofollow" href = "/wp/2019/10/15/front-end-web-development-with-go-gin-golang/">Front end web Development with Go-gin (Golang)</a> appeared first on <a rel="nofollow" href = "/wp/">Hypi</a>.</p>
]]></description>

					<wfw:commentRss>/2019/10/15/front-end-web-development-with-go-gin-golang/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>


			</item>
		<item>
		<title>GraphQL &#8211; Everything You Need to Know</title>
		<link>/2019/10/15/graphql-everything-you-need-to-know/</link>
					<comments>/2019/10/15/graphql-everything-you-need-to-know/#respond</comments>

		<dc:creator><![CDATA[zcourts]]></dc:creator>
		<pubDate>Tue, 15 Oct 2019 12:35:39 +0000</pubDate>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[graphql]]></category>
		<category><![CDATA[hypi]]></category>
		<guid isPermaLink="false">/2020/07/10/graphql-everything-you-need-to-know/</guid>

					<description><![CDATA[<p>GraphQL &#8211; Everything You Need to Know GraphQL is an open-source server-side library created by Facebook to enhance RESTful API calls. The purpose of GraphQL was to decrease the load on server. Before GraphQL, users had to call all the data just to get certain information from the database. With GraphQL, getting server information has<a class="more-link" href = "/wp/2019/10/15/graphql-everything-you-need-to-know/">Continue reading <span class="screen-reader-text">"GraphQL &#8211; Everything You Need to Know"</span></a></p>
<p>The post <a rel="nofollow" href = "/wp/2019/10/15/graphql-everything-you-need-to-know/">GraphQL &#8211; Everything You Need to Know</a> appeared first on <a rel="nofollow" href = "/wp/">Hypi</a>.</p>
]]></description>

					<wfw:commentRss>/2019/10/15/graphql-everything-you-need-to-know/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>


			</item>
		<item>
		<title>Fulltext search with Apache Ignite</title>
		<link>/2019/10/15/fulltext-search-with-apache-ignite/</link>
					<comments>/2019/10/15/fulltext-search-with-apache-ignite/#respond</comments>

		<dc:creator><![CDATA[zcourts]]></dc:creator>
		<pubDate>Tue, 15 Oct 2019 12:35:29 +0000</pubDate>
				<category><![CDATA[hypi]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[graphql]]></category>
		<category><![CDATA[ignite]]></category>
		<category><![CDATA[lucene]]></category>
		<guid isPermaLink="false">/2020/07/10/fulltext-search-with-apache-ignite/</guid>

					<description><![CDATA[<p>Apache Ignite is a memory centric platform for storage, analytics and computation. Hypi builds on top of Ignite to provide a low-code serverless platform that enables rapid application development. To do this, Hypi makes heavy use of Ignite&#8217;s key value APIs. Ignite itself is very flexible and provides several APIs as a means of interacting<a class="more-link" href = "/wp/2019/10/15/fulltext-search-with-apache-ignite/">Continue reading <span class="screen-reader-text">"Fulltext search with Apache Ignite"</span></a></p>
<p>The post <a rel="nofollow" href = "/wp/2019/10/15/fulltext-search-with-apache-ignite/">Fulltext search with Apache Ignite</a> appeared first on <a rel="nofollow" href = "/wp/">Hypi</a>.</p>
]]></description>

					<wfw:commentRss>/2019/10/15/fulltext-search-with-apache-ignite/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>


			</item>
		<item>
		<title>Good Enough: The Enemy of Innovation</title>
		<link>/2019/10/15/good-enough-the-enemy-of-innovation/</link>
					<comments>/2019/10/15/good-enough-the-enemy-of-innovation/#respond</comments>

		<dc:creator><![CDATA[zcourts]]></dc:creator>
		<pubDate>Tue, 15 Oct 2019 12:35:27 +0000</pubDate>
				<category><![CDATA[reviews]]></category>
		<category><![CDATA[hypi]]></category>
		<category><![CDATA[innovation]]></category>
		<guid isPermaLink="false">/2020/07/10/good-enough-the-enemy-of-innovation/</guid>

					<description><![CDATA[<p>The building of modern technology, application development, and all that goes along with it is anchored in the idealization of innovation. For years, the web and mobile application development has rooted itself in the idea of pushing things forward, building a better world for the people living in it. Not too many years ago, the<a class="more-link" href = "/wp/2019/10/15/good-enough-the-enemy-of-innovation/">Continue reading <span class="screen-reader-text">"Good Enough: The Enemy of Innovation"</span></a></p>
<p>The post <a rel="nofollow" href = "/wp/2019/10/15/good-enough-the-enemy-of-innovation/">Good Enough: The Enemy of Innovation</a> appeared first on <a rel="nofollow" href = "/wp/">Hypi</a>.</p>
]]></description>

					<wfw:commentRss>/2019/10/15/good-enough-the-enemy-of-innovation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>


			</item>
	</channel>
</rss>
