<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>development Archives - Hypi</title>
	<atom:link href = "/wp/tag/development/feed/" rel="self" type="application/rss+xml" />
	<link>/tag/development/</link>
	<description>No-code and Low-code serverless platform for mobile and web apps</description>
	<lastBuildDate>Sat, 17 Sep 2022 17:19:53 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.2</generator>

<image>
	<url>/wp-content/uploads/2021/01/favicon.ico</url>
	<title>development Archives - Hypi</title>
	<link>/tag/development/</link>
	<width>32</width>
	<height>32</height>
</image>
	<item>
		<title>An Introduction to Kubernetes</title>
		<link>/2019/11/22/an-introduction-to-kubernetes/</link>
					<comments>/2019/11/22/an-introduction-to-kubernetes/#respond</comments>

		<dc:creator><![CDATA[zcourts]]></dc:creator>
		<pubDate>Fri, 22 Nov 2019 13:11:01 +0000</pubDate>
				<category><![CDATA[reviews]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cncf]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[kubernetes]]></category>
		<guid isPermaLink="false">/2020/07/10/an-introduction-to-kubernetes/</guid>

					<description><![CDATA[<p>&#160;Kubernetes is an open-source platform that adds automation to containerization processes.This way you can eliminate most of the operations considered manual when building the online infrastructure, as well as staggering the applications in their containers. In short, if you want to cluster hosts deployed in containers into clusters, Kubernetes will deliver tools for simpler management,<a class="more-link" href = "/wp/2019/11/22/an-introduction-to-kubernetes/">Continue reading <span class="screen-reader-text">"An Introduction to Kubernetes"</span></a></p>
<p>The post <a rel="nofollow" href = "/wp/2019/11/22/an-introduction-to-kubernetes/">An Introduction to Kubernetes</a> appeared first on <a rel="nofollow" href = "/wp/">Hypi</a>.</p>
]]></description>

					<wfw:commentRss>/2019/11/22/an-introduction-to-kubernetes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>


			</item>
		<item>
		<title>Did you know that blockchain technology is the â€˜trend of the future?â€™</title>
		<link>/2019/10/15/did-you-know-that-blockchain-technology-is-the-trend-of-the-future/</link>
					<comments>/2019/10/15/did-you-know-that-blockchain-technology-is-the-trend-of-the-future/#respond</comments>

		<dc:creator><![CDATA[zcourts]]></dc:creator>
		<pubDate>Tue, 15 Oct 2019 12:35:58 +0000</pubDate>
				<category><![CDATA[reviews]]></category>
		<category><![CDATA[development]]></category>
		<guid isPermaLink="false">/2020/07/10/did-you-know-that-blockchain-technology-is-the-trend-of-the-future/</guid>

					<description><![CDATA[<p>â€œWell I have heard of Blockchain Technology and believe that it is related to bitcoin, but I would like to know what it is exactly because I really donâ€™t know what it is about!â€ &#160;Well, you should know that blockchain technology is everywhere in the business world &#8211; from marketing to finance. &#160;â€œWonderful, but I<a class="more-link" href = "/wp/2019/10/15/did-you-know-that-blockchain-technology-is-the-trend-of-the-future/">Continue reading <span class="screen-reader-text">"Did you know that blockchain technology is the â€˜trend of the future?â€™"</span></a></p>
<p>The post <a rel="nofollow" href = "/wp/2019/10/15/did-you-know-that-blockchain-technology-is-the-trend-of-the-future/">Did you know that blockchain technology is the â€˜trend of the future?â€™</a> appeared first on <a rel="nofollow" href = "/wp/">Hypi</a>.</p>
]]></description>

					<wfw:commentRss>/2019/10/15/did-you-know-that-blockchain-technology-is-the-trend-of-the-future/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>


			</item>
		<item>
		<title>Fulltext search with Apache Ignite</title>
		<link>/2019/10/15/fulltext-search-with-apache-ignite/</link>
					<comments>/2019/10/15/fulltext-search-with-apache-ignite/#respond</comments>

		<dc:creator><![CDATA[zcourts]]></dc:creator>
		<pubDate>Tue, 15 Oct 2019 12:35:29 +0000</pubDate>
				<category><![CDATA[hypi]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[graphql]]></category>
		<category><![CDATA[ignite]]></category>
		<category><![CDATA[lucene]]></category>
		<guid isPermaLink="false">/2020/07/10/fulltext-search-with-apache-ignite/</guid>

					<description><![CDATA[<p>Apache Ignite is a memory centric platform for storage, analytics and computation. Hypi builds on top of Ignite to provide a low-code serverless platform that enables rapid application development. To do this, Hypi makes heavy use of Ignite&#8217;s key value APIs. Ignite itself is very flexible and provides several APIs as a means of interacting<a class="more-link" href = "/wp/2019/10/15/fulltext-search-with-apache-ignite/">Continue reading <span class="screen-reader-text">"Fulltext search with Apache Ignite"</span></a></p>
<p>The post <a rel="nofollow" href = "/wp/2019/10/15/fulltext-search-with-apache-ignite/">Fulltext search with Apache Ignite</a> appeared first on <a rel="nofollow" href = "/wp/">Hypi</a>.</p>
]]></description>

					<wfw:commentRss>/2019/10/15/fulltext-search-with-apache-ignite/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>


			</item>
		<item>
		<title>Introduction to Clojure</title>
		<link>/2019/10/15/introduction-to-clojure/</link>
					<comments>/2019/10/15/introduction-to-clojure/#respond</comments>

		<dc:creator><![CDATA[zcourts]]></dc:creator>
		<pubDate>Tue, 15 Oct 2019 12:35:24 +0000</pubDate>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[clojure]]></category>
		<category><![CDATA[development]]></category>
		<guid isPermaLink="false">/2020/07/10/introduction-to-clojure/</guid>

					<description><![CDATA[<p>Clojure is a modern dialect of Lisp designed to run on the Java Virtual Machine and the Common Language Runtime. Descending from Lisp, Clojure has a strong emphasis on functional programming and a philosophy of treating code as data. Learning Lisp will challenge you to think about programs and programming in a new way from<a class="more-link" href = "/wp/2019/10/15/introduction-to-clojure/">Continue reading <span class="screen-reader-text">"Introduction to Clojure"</span></a></p>
<p>The post <a rel="nofollow" href = "/wp/2019/10/15/introduction-to-clojure/">Introduction to Clojure</a> appeared first on <a rel="nofollow" href = "/wp/">Hypi</a>.</p>
]]></description>

					<wfw:commentRss>/2019/10/15/introduction-to-clojure/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>


			</item>
		<item>
		<title>Intro Hypi High Performance Distributed In Memory Computing with Apache Ignite</title>
		<link>/2019/10/15/intro-hypi-high-performance-distributed-in-memory-computing-with-apache-ignite/</link>
					<comments>/2019/10/15/intro-hypi-high-performance-distributed-in-memory-computing-with-apache-ignite/#respond</comments>

		<dc:creator><![CDATA[zcourts]]></dc:creator>
		<pubDate>Tue, 15 Oct 2019 12:35:22 +0000</pubDate>
				<category><![CDATA[hypi]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[graphql]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">/2020/07/10/intro-hypi-high-performance-distributed-in-memory-computing-with-apache-ignite/</guid>

					<description><![CDATA[<p>This is part 1 in the series on how Hypi&#8217;s implemented. One of the core features of the Hypi platform is that it allows a publisher to instantly go from a GraphQL model to a scalable, production ready GraphQL API. Imagine you wanted to build an app like Facebook, an over simplified data model to<a class="more-link" href = "/wp/2019/10/15/intro-hypi-high-performance-distributed-in-memory-computing-with-apache-ignite/">Continue reading <span class="screen-reader-text">"Intro Hypi High Performance Distributed In Memory Computing with Apache Ignite"</span></a></p>
<p>The post <a rel="nofollow" href = "/wp/2019/10/15/intro-hypi-high-performance-distributed-in-memory-computing-with-apache-ignite/">Intro Hypi High Performance Distributed In Memory Computing with Apache Ignite</a> appeared first on <a rel="nofollow" href = "/wp/">Hypi</a>.</p>
]]></description>

					<wfw:commentRss>/2019/10/15/intro-hypi-high-performance-distributed-in-memory-computing-with-apache-ignite/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>


			</item>
		<item>
		<title>Models, Data Structures &#038; Compute Resources</title>
		<link>/2019/10/15/models-data-structures-compute-resources/</link>
					<comments>/2019/10/15/models-data-structures-compute-resources/#respond</comments>

		<dc:creator><![CDATA[zcourts]]></dc:creator>
		<pubDate>Tue, 15 Oct 2019 12:34:51 +0000</pubDate>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[graphql]]></category>
		<guid isPermaLink="false">/2020/07/10/models-data-structures-compute-resources/</guid>

					<description><![CDATA[<p>Hypi data modelling Hypi models are defined using GraphQL. For detailed documentation on what GraphQL is, consult the GraphQL documentation. In summary, it is a data definition and query language. It defines a type system used for modelling a domain and functions for working with the models in that domain. Introduction to GraphQL For the<a class="more-link" href = "/wp/2019/10/15/models-data-structures-compute-resources/">Continue reading <span class="screen-reader-text">"Models, Data Structures &#038; Compute Resources"</span></a></p>
<p>The post <a rel="nofollow" href = "/wp/2019/10/15/models-data-structures-compute-resources/">Models, Data Structures &#038; Compute Resources</a> appeared first on <a rel="nofollow" href = "/wp/">Hypi</a>.</p>
]]></description>

					<wfw:commentRss>/2019/10/15/models-data-structures-compute-resources/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>


			</item>
	</channel>
</rss>
