<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>api Archives - Hypi</title>
	<atom:link href = "/wp/tag/api/feed/" rel="self" type="application/rss+xml" />
	<link>/tag/api/</link>
	<description>No-code and Low-code serverless platform for mobile and web apps</description>
	<lastBuildDate>Sat, 17 Sep 2022 17:21:58 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.2</generator>

<image>
	<url>/wp-content/uploads/2021/01/favicon.ico</url>
	<title>api Archives - Hypi</title>
	<link>/tag/api/</link>
	<width>32</width>
	<height>32</height>
</image>
	<item>
		<title>Hack and win in the new #hypithon</title>
		<link>/2020/10/21/hack-and-win-in-the-new-hypithon/</link>
					<comments>/2020/10/21/hack-and-win-in-the-new-hypithon/#respond</comments>

		<dc:creator><![CDATA[zcourts]]></dc:creator>
		<pubDate>Tue, 20 Oct 2020 23:11:02 +0000</pubDate>
				<category><![CDATA[hypi]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[graphql]]></category>
		<category><![CDATA[hackathon]]></category>
		<category><![CDATA[hypithon]]></category>
		<guid isPermaLink="false">/?p=3770</guid>

					<description><![CDATA[<p>Join the Hypi hackathon to win $500 each month when you remain active in the community.</p>
<p>The post <a rel="nofollow" href = "/wp/2020/10/21/hack-and-win-in-the-new-hypithon/">Hack and win in the new #hypithon</a> appeared first on <a rel="nofollow" href = "/wp/">Hypi</a>.</p>
]]></description>

					<wfw:commentRss>/2020/10/21/hack-and-win-in-the-new-hypithon/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>


			</item>
		<item>
		<title>Announcing Hypi&#8217;s public beta2</title>
		<link>/2020/10/20/announcing-hypis-public-beta2/</link>
					<comments>/2020/10/20/announcing-hypis-public-beta2/#comments</comments>

		<dc:creator><![CDATA[zcourts]]></dc:creator>
		<pubDate>Tue, 20 Oct 2020 14:37:46 +0000</pubDate>
				<category><![CDATA[hypi]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[graphql]]></category>
		<category><![CDATA[REST]]></category>
		<guid isPermaLink="false">/?p=3769</guid>

					<description><![CDATA[<p>Hypi officially announces availability of its public beta. Gives an intro to why it exists and the problems we're solving for our community.</p>
<p>The post <a rel="nofollow" href = "/wp/2020/10/20/announcing-hypis-public-beta2/">Announcing Hypi&#8217;s public beta2</a> appeared first on <a rel="nofollow" href = "/wp/">Hypi</a>.</p>
]]></description>

					<wfw:commentRss>/2020/10/20/announcing-hypis-public-beta2/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>


			</item>
		<item>
		<title>Intro Hypi High Performance Distributed In Memory Computing with Apache Ignite</title>
		<link>/2019/10/15/intro-hypi-high-performance-distributed-in-memory-computing-with-apache-ignite/</link>
					<comments>/2019/10/15/intro-hypi-high-performance-distributed-in-memory-computing-with-apache-ignite/#respond</comments>

		<dc:creator><![CDATA[zcourts]]></dc:creator>
		<pubDate>Tue, 15 Oct 2019 12:35:22 +0000</pubDate>
				<category><![CDATA[hypi]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[graphql]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">/2020/07/10/intro-hypi-high-performance-distributed-in-memory-computing-with-apache-ignite/</guid>

					<description><![CDATA[<p>This is part 1 in the series on how Hypi&#8217;s implemented. One of the core features of the Hypi platform is that it allows a publisher to instantly go from a GraphQL model to a scalable, production ready GraphQL API. Imagine you wanted to build an app like Facebook, an over simplified data model to<a class="more-link" href = "/wp/2019/10/15/intro-hypi-high-performance-distributed-in-memory-computing-with-apache-ignite/">Continue reading <span class="screen-reader-text">"Intro Hypi High Performance Distributed In Memory Computing with Apache Ignite"</span></a></p>
<p>The post <a rel="nofollow" href = "/wp/2019/10/15/intro-hypi-high-performance-distributed-in-memory-computing-with-apache-ignite/">Intro Hypi High Performance Distributed In Memory Computing with Apache Ignite</a> appeared first on <a rel="nofollow" href = "/wp/">Hypi</a>.</p>
]]></description>

					<wfw:commentRss>/2019/10/15/intro-hypi-high-performance-distributed-in-memory-computing-with-apache-ignite/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>


			</item>
		<item>
		<title>Identity and Access Management AKA Authentication &#038; Authorisation</title>
		<link>/2019/10/15/identity-and-access-management-aka-authentication-authorisation/</link>
					<comments>/2019/10/15/identity-and-access-management-aka-authentication-authorisation/#respond</comments>

		<dc:creator><![CDATA[zcourts]]></dc:creator>
		<pubDate>Tue, 15 Oct 2019 12:34:55 +0000</pubDate>
				<category><![CDATA[hypi]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[graphql]]></category>
		<guid isPermaLink="false">/2020/07/10/identity-and-access-management-aka-authentication-authorisation/</guid>

					<description><![CDATA[<p>Overview Authentication &#38; Authorisation are both done through GraphQL as are all other API requests. There are several pieces to authentication and authorisation. Some are implicit, some explicit. To be able to do anything, a user must first be logged in. After logging in, the user receives an access token. From this point onwards, lets<a class="more-link" href = "/wp/2019/10/15/identity-and-access-management-aka-authentication-authorisation/">Continue reading <span class="screen-reader-text">"Identity and Access Management AKA Authentication &#038; Authorisation"</span></a></p>
<p>The post <a rel="nofollow" href = "/wp/2019/10/15/identity-and-access-management-aka-authentication-authorisation/">Identity and Access Management AKA Authentication &#038; Authorisation</a> appeared first on <a rel="nofollow" href = "/wp/">Hypi</a>.</p>
]]></description>

					<wfw:commentRss>/2019/10/15/identity-and-access-management-aka-authentication-authorisation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>


			</item>
		<item>
		<title>Models, Data Structures &#038; Compute Resources</title>
		<link>/2019/10/15/models-data-structures-compute-resources/</link>
					<comments>/2019/10/15/models-data-structures-compute-resources/#respond</comments>

		<dc:creator><![CDATA[zcourts]]></dc:creator>
		<pubDate>Tue, 15 Oct 2019 12:34:51 +0000</pubDate>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[graphql]]></category>
		<guid isPermaLink="false">/2020/07/10/models-data-structures-compute-resources/</guid>

					<description><![CDATA[<p>Hypi data modelling Hypi models are defined using GraphQL. For detailed documentation on what GraphQL is, consult the GraphQL documentation. In summary, it is a data definition and query language. It defines a type system used for modelling a domain and functions for working with the models in that domain. Introduction to GraphQL For the<a class="more-link" href = "/wp/2019/10/15/models-data-structures-compute-resources/">Continue reading <span class="screen-reader-text">"Models, Data Structures &#038; Compute Resources"</span></a></p>
<p>The post <a rel="nofollow" href = "/wp/2019/10/15/models-data-structures-compute-resources/">Models, Data Structures &#038; Compute Resources</a> appeared first on <a rel="nofollow" href = "/wp/">Hypi</a>.</p>
]]></description>

					<wfw:commentRss>/2019/10/15/models-data-structures-compute-resources/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>


			</item>
	</channel>
</rss>
