<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zcourts, Author at Hypi</title>
	<atom:link href = "/wp/author/zcourts/feed/" rel="self" type="application/rss+xml" />
	<link>/author/zcourts/</link>
	<description>No-code and Low-code serverless platform for mobile and web apps</description>
	<lastBuildDate>Sat, 17 Sep 2022 17:21:58 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.2</generator>

<image>
	<url>/wp-content/uploads/2021/01/favicon.ico</url>
	<title>zcourts, Author at Hypi</title>
	<link>/author/zcourts/</link>
	<width>32</width>
	<height>32</height>
</image>
	<item>
		<title>Low-code Inventory Management System in Angular 10 using Apollo Angular Client</title>
		<link>/2020/11/30/low-code-inventory-management-system-in-angular-10-using-apollo-angular-client/</link>
					<comments>/2020/11/30/low-code-inventory-management-system-in-angular-10-using-apollo-angular-client/#respond</comments>

		<dc:creator><![CDATA[zcourts]]></dc:creator>
		<pubDate>Mon, 30 Nov 2020 07:19:04 +0000</pubDate>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[angular]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[apollo-angular]]></category>
		<category><![CDATA[graphql]]></category>
		<category><![CDATA[hypi]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[inventory app]]></category>
		<guid isPermaLink="false">/?p=3878</guid>

					<description><![CDATA[<p>Introduction This tutorial demonstrates an inventory management system using Hypiâ€™s low-code serverless back-end. To send queries to the Hypiâ€™s server, we will use Apollo client for Angular. Is it a graphql client. This library provides many beneficial functionality grouped in layers to make the connection between a graphql back-end server and a responsive front-end. With<a class="more-link" href = "/wp/2020/11/30/low-code-inventory-management-system-in-angular-10-using-apollo-angular-client/">Continue reading <span class="screen-reader-text">"Low-code Inventory Management System in Angular 10 using Apollo Angular Client"</span></a></p>
<p>The post <a rel="nofollow" href = "/wp/2020/11/30/low-code-inventory-management-system-in-angular-10-using-apollo-angular-client/">Low-code Inventory Management System in Angular 10 using Apollo Angular Client</a> appeared first on <a rel="nofollow" href = "/wp/">Hypi</a>.</p>
]]></description>

					<wfw:commentRss>/2020/11/30/low-code-inventory-management-system-in-angular-10-using-apollo-angular-client/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>


			</item>
		<item>
		<title>Inventory Management System using Angular 10 and Hypi</title>
		<link>/2020/11/06/inventory-management-system-using-angular-10-and-hypi/</link>
					<comments>/2020/11/06/inventory-management-system-using-angular-10-and-hypi/#comments</comments>

		<dc:creator><![CDATA[zcourts]]></dc:creator>
		<pubDate>Fri, 06 Nov 2020 09:00:00 +0000</pubDate>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[angular]]></category>
		<category><![CDATA[CRUD]]></category>
		<category><![CDATA[hypi]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[inventory app]]></category>
		<guid isPermaLink="false">/?p=3827</guid>

					<description><![CDATA[<p>Our guest author Ayesha demonstrates how quick and easy is to develop an inventory management system in Angular 10 powered by Hypi.</p>
<p>The post <a rel="nofollow" href = "/wp/2020/11/06/inventory-management-system-using-angular-10-and-hypi/">Inventory Management System using Angular 10 and Hypi</a> appeared first on <a rel="nofollow" href = "/wp/">Hypi</a>.</p>
]]></description>

					<wfw:commentRss>/2020/11/06/inventory-management-system-using-angular-10-and-hypi/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>


			</item>
		<item>
		<title>Hack and win in the new #hypithon</title>
		<link>/2020/10/21/hack-and-win-in-the-new-hypithon/</link>
					<comments>/2020/10/21/hack-and-win-in-the-new-hypithon/#respond</comments>

		<dc:creator><![CDATA[zcourts]]></dc:creator>
		<pubDate>Tue, 20 Oct 2020 23:11:02 +0000</pubDate>
				<category><![CDATA[hypi]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[graphql]]></category>
		<category><![CDATA[hackathon]]></category>
		<category><![CDATA[hypithon]]></category>
		<guid isPermaLink="false">/?p=3770</guid>

					<description><![CDATA[<p>Join the Hypi hackathon to win $500 each month when you remain active in the community.</p>
<p>The post <a rel="nofollow" href = "/wp/2020/10/21/hack-and-win-in-the-new-hypithon/">Hack and win in the new #hypithon</a> appeared first on <a rel="nofollow" href = "/wp/">Hypi</a>.</p>
]]></description>

					<wfw:commentRss>/2020/10/21/hack-and-win-in-the-new-hypithon/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>


			</item>
		<item>
		<title>Announcing Hypi&#8217;s public beta2</title>
		<link>/2020/10/20/announcing-hypis-public-beta2/</link>
					<comments>/2020/10/20/announcing-hypis-public-beta2/#comments</comments>

		<dc:creator><![CDATA[zcourts]]></dc:creator>
		<pubDate>Tue, 20 Oct 2020 14:37:46 +0000</pubDate>
				<category><![CDATA[hypi]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[graphql]]></category>
		<category><![CDATA[REST]]></category>
		<guid isPermaLink="false">/?p=3769</guid>

					<description><![CDATA[<p>Hypi officially announces availability of its public beta. Gives an intro to why it exists and the problems we're solving for our community.</p>
<p>The post <a rel="nofollow" href = "/wp/2020/10/20/announcing-hypis-public-beta2/">Announcing Hypi&#8217;s public beta2</a> appeared first on <a rel="nofollow" href = "/wp/">Hypi</a>.</p>
]]></description>

					<wfw:commentRss>/2020/10/20/announcing-hypis-public-beta2/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>


			</item>
		<item>
		<title>Performing CRUD operations using an Angular 10 app backed by Hypi</title>
		<link>/2020/10/15/crud-operations-using-angular-10-application/</link>
					<comments>/2020/10/15/crud-operations-using-angular-10-application/#respond</comments>

		<dc:creator><![CDATA[zcourts]]></dc:creator>
		<pubDate>Thu, 15 Oct 2020 12:00:51 +0000</pubDate>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[angular]]></category>
		<category><![CDATA[baas]]></category>
		<category><![CDATA[back end as a service]]></category>
		<category><![CDATA[getting started]]></category>
		<category><![CDATA[graphql]]></category>
		<category><![CDATA[tutorial]]></category>
		<guid isPermaLink="false">/?p=3743</guid>

					<description><![CDATA[<p>Introduction This tutorial provides the best simplest possible solution to help the developers to understand the technical implementation of Hypi APIs in their Angular 10 application. The topic we will discuss here is a simple user management application. The user can perform some CRUD operations in the angular application using the Hypi APIs. It uses<a class="more-link" href = "/wp/2020/10/15/crud-operations-using-angular-10-application/">Continue reading <span class="screen-reader-text">"Performing CRUD operations using an Angular 10 app backed by Hypi"</span></a></p>
<p>The post <a rel="nofollow" href = "/wp/2020/10/15/crud-operations-using-angular-10-application/">Performing CRUD operations using an Angular 10 app backed by Hypi</a> appeared first on <a rel="nofollow" href = "/wp/">Hypi</a>.</p>
]]></description>

					<wfw:commentRss>/2020/10/15/crud-operations-using-angular-10-application/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>


			</item>
		<item>
		<title>What is Serverless computing?</title>
		<link>/2020/01/14/what-is-serverless-computing/</link>
					<comments>/2020/01/14/what-is-serverless-computing/#respond</comments>

		<dc:creator><![CDATA[zcourts]]></dc:creator>
		<pubDate>Tue, 14 Jan 2020 12:28:24 +0000</pubDate>
				<category><![CDATA[reviews]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[graphql]]></category>
		<category><![CDATA[hypi]]></category>
		<category><![CDATA[serverless]]></category>
		<guid isPermaLink="false">/2020/07/10/what-is-serverless-computing/</guid>

					<description><![CDATA[<p>One of the trendiest solutions in IT today is serverless computing, which has gained a lot of attention from industry professionals and experts, both in the academic and professional worlds. With a focus on application rather than infrastructure, this new architecture transforms IT production modes, representing a real revolution, especially with regard to service scalability<a class="more-link" href = "/wp/2020/01/14/what-is-serverless-computing/">Continue reading <span class="screen-reader-text">"What is Serverless computing?"</span></a></p>
<p>The post <a rel="nofollow" href = "/wp/2020/01/14/what-is-serverless-computing/">What is Serverless computing?</a> appeared first on <a rel="nofollow" href = "/wp/">Hypi</a>.</p>
]]></description>

					<wfw:commentRss>/2020/01/14/what-is-serverless-computing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>


			</item>
		<item>
		<title>An Introduction to Kubernetes</title>
		<link>/2019/11/22/an-introduction-to-kubernetes/</link>
					<comments>/2019/11/22/an-introduction-to-kubernetes/#respond</comments>

		<dc:creator><![CDATA[zcourts]]></dc:creator>
		<pubDate>Fri, 22 Nov 2019 13:11:01 +0000</pubDate>
				<category><![CDATA[reviews]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cncf]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[kubernetes]]></category>
		<guid isPermaLink="false">/2020/07/10/an-introduction-to-kubernetes/</guid>

					<description><![CDATA[<p>&#160;Kubernetes is an open-source platform that adds automation to containerization processes.This way you can eliminate most of the operations considered manual when building the online infrastructure, as well as staggering the applications in their containers. In short, if you want to cluster hosts deployed in containers into clusters, Kubernetes will deliver tools for simpler management,<a class="more-link" href = "/wp/2019/11/22/an-introduction-to-kubernetes/">Continue reading <span class="screen-reader-text">"An Introduction to Kubernetes"</span></a></p>
<p>The post <a rel="nofollow" href = "/wp/2019/11/22/an-introduction-to-kubernetes/">An Introduction to Kubernetes</a> appeared first on <a rel="nofollow" href = "/wp/">Hypi</a>.</p>
]]></description>

					<wfw:commentRss>/2019/11/22/an-introduction-to-kubernetes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>


			</item>
		<item>
		<title>What You Need to Know About Blockchain and Cryptocurrencies</title>
		<link>/2019/11/08/what-you-need-to-know-about-blockchain-and-cryptocurrencies/</link>
					<comments>/2019/11/08/what-you-need-to-know-about-blockchain-and-cryptocurrencies/#respond</comments>

		<dc:creator><![CDATA[zcourts]]></dc:creator>
		<pubDate>Fri, 08 Nov 2019 10:00:41 +0000</pubDate>
				<category><![CDATA[reviews]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[ethereum]]></category>
		<category><![CDATA[litecoin]]></category>
		<category><![CDATA[ripple]]></category>
		<guid isPermaLink="false">/2020/07/10/what-you-need-to-know-about-blockchain-and-cryptocurrencies/</guid>

					<description><![CDATA[<p>Blockchain, token, fork, ICO, mining, hash &#8211; if at least two words are familiar to you, you are in trend. Butâ€œyes, yes, I heard somewhere!â€ is not enough to really understand the topic. &#160; Cryptocurrencies and blockchain are disruptive technologies that will change many industries in the coming years.Therefore, it is recommended that if we<a class="more-link" href = "/wp/2019/11/08/what-you-need-to-know-about-blockchain-and-cryptocurrencies/">Continue reading <span class="screen-reader-text">"What You Need to Know About Blockchain and Cryptocurrencies"</span></a></p>
<p>The post <a rel="nofollow" href = "/wp/2019/11/08/what-you-need-to-know-about-blockchain-and-cryptocurrencies/">What You Need to Know About Blockchain and Cryptocurrencies</a> appeared first on <a rel="nofollow" href = "/wp/">Hypi</a>.</p>
]]></description>

					<wfw:commentRss>/2019/11/08/what-you-need-to-know-about-blockchain-and-cryptocurrencies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>


			</item>
		<item>
		<title>Introduction of IoT in The Medical Field: Current Status and Future Prospects</title>
		<link>/2019/10/24/introduction-of-iot-in-the-medical-field-current-status-and-future-prospects/</link>
					<comments>/2019/10/24/introduction-of-iot-in-the-medical-field-current-status-and-future-prospects/#respond</comments>

		<dc:creator><![CDATA[zcourts]]></dc:creator>
		<pubDate>Thu, 24 Oct 2019 10:31:10 +0000</pubDate>
				<category><![CDATA[reviews]]></category>
		<category><![CDATA[internet-of-things]]></category>
		<category><![CDATA[med-tech]]></category>
		<category><![CDATA[medical]]></category>
		<guid isPermaLink="false">/2020/07/10/introduction-of-iot-in-the-medical-field-current-status-and-future-prospects/</guid>

					<description><![CDATA[<p>It is difficult to imagine modern medicine without the latest technologies, which are becoming one of the main tools of today&#8217;s healthcare system. The digital world has brought doctors innovations that can radically change the system of medical care and disease prevention. This area was one of the first to use the capabilities of the<a class="more-link" href = "/wp/2019/10/24/introduction-of-iot-in-the-medical-field-current-status-and-future-prospects/">Continue reading <span class="screen-reader-text">"Introduction of IoT in The Medical Field: Current Status and Future Prospects"</span></a></p>
<p>The post <a rel="nofollow" href = "/wp/2019/10/24/introduction-of-iot-in-the-medical-field-current-status-and-future-prospects/">Introduction of IoT in The Medical Field: Current Status and Future Prospects</a> appeared first on <a rel="nofollow" href = "/wp/">Hypi</a>.</p>
]]></description>

					<wfw:commentRss>/2019/10/24/introduction-of-iot-in-the-medical-field-current-status-and-future-prospects/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>


			</item>
		<item>
		<title>Front end web Development with Go-gin (Golang)</title>
		<link>/2019/10/15/front-end-web-development-with-go-gin-golang/</link>
					<comments>/2019/10/15/front-end-web-development-with-go-gin-golang/#respond</comments>

		<dc:creator><![CDATA[zcourts]]></dc:creator>
		<pubDate>Tue, 15 Oct 2019 12:35:58 +0000</pubDate>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[go-gin]]></category>
		<category><![CDATA[go-lang]]></category>
		<category><![CDATA[go-views]]></category>
		<category><![CDATA[hypi]]></category>
		<category><![CDATA[mvc]]></category>
		<guid isPermaLink="false">/2020/07/10/front-end-web-development-with-go-gin-golang/</guid>

					<description><![CDATA[<p>Choice of using a front end framework such as Vue.Js, React or Angular is great however if you are an indie Dev like &#38; need a rapid prototyping methodology with just HTML, CSS &#38; JavaScript then this article is for you. To demonstrate step be step, we are going to use Golang&#8217;s Go-Gin. So let&#8217;s<a class="more-link" href = "/wp/2019/10/15/front-end-web-development-with-go-gin-golang/">Continue reading <span class="screen-reader-text">"Front end web Development with Go-gin (Golang)"</span></a></p>
<p>The post <a rel="nofollow" href = "/wp/2019/10/15/front-end-web-development-with-go-gin-golang/">Front end web Development with Go-gin (Golang)</a> appeared first on <a rel="nofollow" href = "/wp/">Hypi</a>.</p>
]]></description>

					<wfw:commentRss>/2019/10/15/front-end-web-development-with-go-gin-golang/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>


			</item>
	</channel>
</rss>
